AFRICA CLOUD / SUNETWORK currently operates vendor neutral colocation data centres in Cape Town, Durban & Johannesburg, and has plans with to expand the Cape Town facility and build another in Gauteng. Contact us to book a tour or find out more about Teraco’s data centre facilities, vendor neutral colocation services, interconnection hub and the NAPAfrica Internet eXchange Point (IXP).
Find Out HowInfrastructure Addons | Additional Power | 0.18/Kwh EUR (140EUR per 1000W / month) |
---|---|---|
Copper cross-connect | 120EUR/year | |
Single fibre cross-connect | 150EUR/year | |
Dual fibre cross-connect | 180EUR/year | |
Network upgrades | BGP Session | FREE |
Additional 1Gbit/s port | 5EUR/m | |
Additional 10Gbit/s port | 30EUR/m | |
Additional port for OOB access on separate network | 5EUR/m | |
Remote hands | Initial Rack and stack | FREE |
60 min. during business hours (billed on 15 min. increments) | 60EUR | |
60 min. outside business hours (billed on 15 min. increments) | 60EUR | |
De-rack and packing | 15EUR per server + shipping cost | |
Equipment rental | 48 port Gbit switch | 20EUR/m |
48 port 10Gbit switch | 40EUR/m | |
Rack shelf | 30EUR setup fee | |
Basic 1U PDU (8 outlets) | FREE | |
Basic 0U PDU (20 outlets) | 30EUR/m or 300EUR setup fee | |
Additional IPv4 subnets | /29 (8 usable) | 8EUR/m |
/28 (16 IPs) | 13EUR/m | |
/27 (32 IPs) | 30EUR/m | |
/26 (64 IPs) | 45EUR/m | |
/25 (128 IPs) | 85EUR/m | |
/24 (256 IPs) | 125EUR/m | |
Additional IPv6 subnets | /64 | FREE |
/48 | 5 EUR/m |
Powered by WHMCompleteSolution